用途: | 过滤网 | 网孔形状: | 方形 |
材质: | 不锈钢丝 | 编织工艺: | 斜纹编织 |
产量: | 1000卷 |
目数 | 丝径mm | 1X30米卷网重kg | 孔径mm |
1 | 2 | 60.00 | 23.4 |
1 | 3 | 135.00 | 22.4 |
2 | 1.19 | 42.48 | 11.51 |
2 | 1.5 | 67.50 | 11.2 |
2 | 1.6 | 76.80 | 11.1 |
2 | 2 | 120.00 | 10.7 |
2 | 3 | 270.00 | 9.7 |
2 | 3.4 | 346.80 | 9.3 |
4 | 0.71 | 30.25 | 5.64 |
4 | 0.88 | 46.46 | 5.47 |
4 | 1.19 | 84.97 | 5.16 |
4 | 1.2 | 86.40 | 5.15 |
4 | 1.37 | 112.61 | 4.98 |
4 | 1.6 | 153.60 | 4.75 |
4 | 2 | 240.00 | 4.35 |
5 | 0.37 | 10.27 | 4.71 |
5 | 0.4 | 12.00 | 4.68 |
5 | 0.58 | 25.23 | 4.5 |
5 | 0.6 | 27.00 | 4.48 |
5 | 0.81 | 49.21 | 4.27 |
5 | 0.88 | 58.08 | 4.2 |
5 | 2 | 300.00 | 3.08 |
6 | 0.71 | 45.37 | 3.523 |
6 | 0.88 | 69.70 | 3.353 |
6 | 1.04 | 97.34 | 3.193 |
6 | 0.19 | 3.25 | 4.043 |
6 | 1.6 | 230.40 | 2.633 |
7 | 0.71 | 52.93 | 2.919 |
7 | 0.889 | 82.98 | 2.74 |
7 | 1.04 | 113.57 | 2.589 |
7 | 1.19 | 148.69 | 2.439 |
8 | 0.63 | 47.63 | 2.545 |
8 | 0.71 | 60.49 | 2.465 |
8 | 0.81 | 78.73 | 2.365 |
8 | 0.889 | 94.84 | 2.286 |
8 | 1.08 | 139.97 | 2.095 |
8 | 1.19 | 169.93 | 1.985 |
8 | 1.27 | 193.55 | 1.905 |
8 | 1.6 | 307.20 | 1.575 |
9 | 0.58 | 45.41 | 2.242 |
9 | 0.81 | 88.57 | 2.012 |
10 | 0.4 | 24.00 | 2.14 |
10 | 0.5 | 37.50 | 2.04 |
10 | 0.58 | 50.46 | 1.96 |
10 | 0.63 | 59.54 | 1.91 |
10 | 0.81 | 98.42 | 1.73 |
10 | 0.889 | 118.55 | 1.651 |
10 | 1.04 | 162.24 | 1.5 |
10 | 1.19 | 212.42 | 1.35 |
11 | 0.4 | 26.40 | 1.909 |
11 | 0.5 | 41.25 | 1.809 |
11 | 0.8 | 105.60 | 1.509 |
12 | 0.4 | 28.80 | 1.717 |
12 | 0.43 | 33.28 | 1.687 |
12 | 0.457 | 37.59 | 1.66 |
12 | 0.58 | 60.55 | 1.537 |
12 | 0.71 | 90.74 | 1.407 |
12 | 0.81 | 118.10 | 1.307 |
12 | 0.889 | 142.26 | 1.228 |
12 | 1.04 | 194.69 | 1.077 |
14 | 0.228 | 10.92 | 1.586 |
14 | 0.32 | 21.50 | 1.494 |
14 | 0.38 | 30.32 | 1.434 |
14 | 0.43 | 38.83 | 1.384 |
14 | 0.457 | 43.86 | 1.357 |
14 | 0.5 | 52.50 | 1.314 |
14 | 0.58 | 70.64 | 1.234 |
14 | 0.63 | 83.35 | 1.184 |
14 | 0.81 | 137.78 | 1.004 |
15 | 0.35 | 27.56 | 1.343 |
16 | 0.228 | 12.48 | 1.36 |
16 | 0.279 | 18.68 | 1.309 |
16 | 0.457 | 50.12 | 1.131 |
16 | 0.58 | 80.74 | 1.008 |
16 | 0.71 | 120.98 | 0.878 |
16 | 0.81 | 157.46 | 0.778 |
17 | 0.3 | 22.95 | 1.194 |
18 | 0.19 | 9.75 | 1.221 |
18 | 0.28 | 21.17 | 1.131 |
18 | 0.38 | 38.99 | 1.031 |
18 |
编辑:广州安平县畅行金属丝网厂 时间:2018/05/11
下一条:不锈钢筛网|不锈钢丝网 |